AVP-USA DATABASE

Export to Excel
Export to Word
    Records 22 to 24 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2020 CO Community-Adult 2,00 1,00 3,00 1,00 7,00
    Prison (state)-Adult 5,00 3,00 0,00 1,00 9,00
  Summary for Chapter State: CO 7,00 4,00 3,00 2,00 16,00
  CT Prison (state)-Adult 0,00 0,00 0,00 1,00 1,00
  Summary for Chapter State: CT 0,00 0,00 0,00 1,00 1,00
  IN Community-Adult 0,00 0,00 2,00 0,00 2,00
    Prison (state)-Adult 1,00 1,00 0,00 1,00 3,00
    Youth-Youth 0,00 2,00 1,00 0,00 3,00
  Summary for Chapter State: IN 1,00 3,00 3,00 1,00 8,00
  MD Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 1,00 3,00 0,00 0,00 4,00
  Summary for Chapter State: MD 1,00 4,00 0,00 0,00 5,00
  MI Prison (state)-Adult 2,00 3,00 0,00 0,00 5,00
  Summary for Chapter State: MI 2,00 3,00 0,00 0,00 5,00
  NV Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 2,00 1,00 0,00 0,00 3,00
  Summary for Chapter State: NV 2,00 2,00 0,00 0,00 4,00
  PA Community-Adult 0,00 0,00 1,00 0,00 1,00
  Summary for Chapter State: PA 0,00 0,00 1,00 0,00 1,00
  RI Community-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: RI 1,00 1,00 0,00 0,00 2,00
  SC Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (federal)-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: SC 1,00 2,00 0,00 1,00 4,00
  SD Prison (state)-Adult 0,00 3,00 0,00 0,00 3,00
  Summary for Chapter State: SD 0,00 3,00 0,00 0,00 3,00
Summary for Year: 2020 15,00 22,00 7,00 5,00 49,00
2021 IN Community-Adult 2,00 1,00 3,00 2,00 8,00
    Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
    Youth-Youth 1,00 1,00 0,00 1,00 3,00
  Summary for Chapter State: IN 4,00 3,00 3,00 3,00 13,00
  MD Community-Adult 0,00 0,00 1,00 0,00 1,00
  Summary for Chapter State: MD 0,00 0,00 1,00 0,00 1,00
  MO Prison (state)-Adult 0,00 3,00 0,00 0,00 3,00
  Summary for Chapter State: MO 0,00 3,00 0,00 0,00 3,00
  RI Community-Adult 1,00 3,00 0,00 2,00 6,00
  Summary for Chapter State: RI 1,00 3,00 0,00 2,00 6,00
  SD Prison (state)-Adult 3,00 5,00 0,00 1,00 9,00
  Summary for Chapter State: SD 3,00 5,00 0,00 1,00 9,00
Summary for Year: 2021 8,00 14,00 4,00 6,00 32,00
2022 IN Prison (state)-Adult 3,00 5,00 1,00 1,00 10,00
    Youth-Youth 2,00 2,00 0,00 2,00 6,00
  Summary for Chapter State: IN 5,00 7,00 1,00 3,00 16,00
  MA Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MA 0,00 1,00 0,00 0,00 1,00
  MD Community-Adult 0,00 0,00 1,00 0,00 1,00
  Summary for Chapter State: MD 0,00 0,00 1,00 0,00 1,00
  MI Community-Adult 0,00 3,00 0,00 0,00 3,00
    Prison (state)-Adult 2,00 1,00 0,00 1,00 4,00
  Summary for Chapter State: MI 2,00 4,00 0,00 1,00 7,00
  MO Prison (state)-Adult 2,00 5,00 0,00 0,00 7,00
  Summary for Chapter State: MO 2,00 5,00 0,00 0,00 7,00
  NE Community-Adult 0,00 0,00 9,00 0,00 9,00
    Community-Youth 0,00 0,00 1,00 0,00 1,00
  Summary for Chapter State: NE 0,00 0,00 10,00 0,00 10,00
  RI Community-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: RI 1,00 1,00 0,00 0,00 2,00
  SD Prison (state)-Adult 5,00 8,00 0,00 1,00 14,00
  Summary for Chapter State: SD 5,00 8,00 0,00 1,00 14,00
Summary for Year: 2022 15,00 26,00 12,00 5,00 58,00
    Records 22 to 24 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.