AVP/USA DATABASE

Workshops by Site/Age Level   Export to ExcelExport to Word



Page  First Previous Next Last  of 5
     Records 10 to 12 of 15      Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced Basic Mini T4F Total
2008 CA Community-Adult 6 16 0 4 26
    Prison (jail)-Adult 1 3 0 0 4
    Prison (state)-Adult 35 75 0 15 125
    Prison (state)-Youth 0 1 0 0 1
  Summary for Chapter State: CA 42 95 0 19 156
  CO Prison (state)-Adult 2 32 0 2 36
  Summary for Chapter State: CO 2 32 0 2 36
  FL Community-Adult 3 11 0 2 16
    Prison (state)-Adult 21 25 0 5 51
  Summary for Chapter State: FL 24 36 0 7 67
  IA Prison (state)-Adult 5 10 1 3 19
  Summary for Chapter State: IA 5 10 1 3 19
  KS Prison (federal)-Adult 0 1 0 0 1
  Summary for Chapter State: KS 0 1 0 0 1
  MA Community-Adult 0 2 0 0 2
    Prison (state)-Adult 10 16 0 4 30
  Summary for Chapter State: MA 10 18 0 4 32
  MD Prison (state)-Adult 6 8 0 1 15
  Summary for Chapter State: MD 6 8 0 1 15
  MN Community-Adult 0 0 0 1 1
    Prison (jaill)-Adult 0 1 0 0 1
    Prison (state)-Adult 0 1 0 1 2
  Summary for Chapter State: MN 0 2 0 2 4
  NC Community-Youth 0 1 0 0 1
  Summary for Chapter State: NC 0 1 0 0 1
  NE Prison (state)-Adult 10 17 0 3 30
  Summary for Chapter State: NE 10 17 0 3 30
  NH Prison (state)-Adult 0 1 0 0 1
  Summary for Chapter State: NH 0 1 0 0 1
  NV Prison (state)-Adult 1 2 0 0 3
  Summary for Chapter State: NV 1 2 0 0 3
  NY Community-Adult 3 7 3 3 16
    Community-Youth 3 5 0 3 11
    Prison (state)-Adult 46 68 4 16 134
    Prison (state)-Youth 1 2 0 0 3
    Special (school)-Youth 0 1 6 0 7
  Summary for Chapter State: NY 53 83 13 22 171
  OR Community-Adult 0 2 0 0 2
    Prison (federal)-Adult 1 1 0 1 3
    Prison (state)-Adult 1 2 0 1 4
  Summary for Chapter State: OR 2 5 0 2 9
  PA Prison (federal)-Adult 1 2 0 1 4
    Prison (state)-Adult 7 12 0 2 21
    Special (rehab)-Adult 9 12 0 5 26
  Summary for Chapter State: PA 17 26 0 8 51
  SD Prison (state)-Adult 0 11 0 0 11
  Summary for Chapter State: SD 0 11 0 0 11
  TN Community-Adult 0 14 0 0 14
  Summary for Chapter State: TN 0 14 0 0 14
  WA Prison (state)-Adult 3 5 0 0 8
  Summary for Chapter State: WA 3 5 0 0 8
  WY Prison (state)-Adult 2 5 0 3 10
  Summary for Chapter State: WY 2 5 0 3 10
Summary for Year: 2008 177 372 14 76 639
2009 CA Community-Adult 3 11 0 4 18
    Prison (jail)-Adult 0 4 0 0 4
    Prison (state)-Adult 59 113 0 18 190
    Prison (state)-Youth 1 1 0 0 2
  Summary for Chapter State: CA 63 129 0 22 214
  CO Prison (state)-Adult 4 11 0 3 18
  Summary for Chapter State: CO 4 11 0 3 18
  CT Community-Youth 0 4 0 0 4
    Prison (state)-Adult 4 7 0 1 12
    Special -Shelte-Adult 0 1 0 0 1
    Special (school)-Youth 0 1 0 0 1
  Summary for Chapter State: CT 4 13 0 1 18
  FL Community-Adult 1 1 0 2 4
    Prison (state)-Adult 16 16 0 1 33
  Summary for Chapter State: FL 17 17 0 3 37
  IA Prison (state)-Adult 10 13 2 3 28
  Summary for Chapter State: IA 10 13 2 3 28
  MA Community-Adult 0 2 0 0 2
    Prison (state)-Adult 16 27 0 11 54
    Special (rehab)-Adult 0 0 6 0 6
  Summary for Chapter State: MA 16 29 6 11 62
  MD Prison (state)-Adult 8 12 0 1 21
  Summary for Chapter State: MD 8 12 0 1 21
  NE Prison (state)-Adult 15 16 0 1 32
  Summary for Chapter State: NE 15 16 0 1 32
  NV Prison (state)-Adult 1 7 0 0 8
  Summary for Chapter State: NV 1 7 0 0 8
  NY Community-Adult 5 8 1 1 15
    Community-Youth 0 2 2 1 5
    Prison (state)-Adult 55 55 1 11 122
    Prison (state)-Youth 1 1 0 0 2
    Special (school)-Youth 0 1 5 0 6
  Summary for Chapter State: NY 61 67 9 13 150
  OR Community-Adult 2 3 0 1 6
    Prison (federal)-Adult 2 3 0 0 5
  Summary for Chapter State: OR 4 6 0 1 11
  PA Prison (federal)-Adult 1 0 0 1 2
  Summary for Chapter State: PA 1 0 0 1 2
  SD Prison (state)-Adult 1 13 0 0 14
  Summary for Chapter State: SD 1 13 0 0 14
  VA Community-Adult 1 0 0 0 1
  Summary for Chapter State: VA 1 0 0 0 1
  WA Community-Adult 0 3 0 0 3
    Prison (state)-Adult 6 7 0 2 15
    Special (other)-Adult 0 0 2 0 2
    Special (other)-Youth 0 0 1 0 1
  Summary for Chapter State: WA 6 10 3 2 21
Summary for Year: 2009 212 343 20 62 637
2010 CA Community-Adult 5 17 0 5 27
    Community-Youth 0 2 0 0 2
    Prison (jail)-Adult 1 2 0 0 3
    Prison (state)-Adult 62 115 0 16 193
    Prison (state)-Youth 0 1 0 0 1
  Summary for Chapter State: CA 68 137 0 21 226
  CO Community-Adult 0 0 1 0 1
    Prison (federal)-Adult 1 2 0 0 3
    Prison (state)-Adult 4 16 0 2 22
  Summary for Chapter State: CO 5 18 1 2 26
  CT Prison (state)-Adult 3 9 0 0 12
  Summary for Chapter State: CT 3 9 0 0 12
  IA Community-Adult 0 2 1 0 3
    Prison (state)-Adult 11 13 2 2 28
  Summary for Chapter State: IA 11 15 3 2 31
  MA Prison (state)-Adult 18 20 0 7 45
  Summary for Chapter State: MA 18 20 0 7 45
  MD Prison (state)-Adult 6 13 0 1 20
  Summary for Chapter State: MD 6 13 0 1 20
  NE Prison (state)-Adult 8 12 0 2 22
  Summary for Chapter State: NE 8 12 0 2 22
  NV Prison (state)-Adult 4 5 0 2 11
  Summary for Chapter State: NV 4 5 0 2 11
  NY Community-Adult 1 3 1 1 6
    Community-Youth 0 1 1 1 3
    Prison (state)-Adult 45 62 0 13 120
    Prison (state)-Youth 0 1 0 0 1
    Special (school)-Youth 0 1 0 0 1
  Summary for Chapter State: NY 46 68 2 15 131
  OR Community-Adult 1 1 0 0 2
    Prison (federal)-Adult 1 0 0 1 2
  Summary for Chapter State: OR 2 1 0 1 4
  SD Prison (state)-Adult 2 10 0 1 13
  Summary for Chapter State: SD 2 10 0 1 13
  WA Prison (state)-Adult 2 4 0 1 7
    Special (other)-Adult 0 0 2 0 2
    Special (other)-Youth 0 0 1 0 1
    Special (school)-Youth 0 1 0 0 1
  Summary for Chapter State: WA 2 5 3 1 11
Summary for Year: 2010 175 313 9 55 552
Page  First Previous Next Last  of 5
     Records 10 to 12 of 15      Groups per page 


 

 ©2009 e.World Technology Ltd. All rights reserved.