AVP/USA DATABASE

Workshops by Site/Age Level   Export to ExcelExport to Word



Page  First Previous Next Last  of 5
     Records 13 to 15 of 15      Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced Basic Mini T4F Total
2011 AR Prison (state)-Adult 0 1 0 1 2
  Summary for Chapter State: AR 0 1 0 1 2
  CA Community-Adult 4 5 0 4 13
    Prison (jail)-Adult 0 2 0 0 2
    Prison (state)-Adult 30 58 0 7 95
  Summary for Chapter State: CA 34 65 0 11 110
  CO Community-Adult 1 1 0 0 2
    Prison (federal)-Adult 1 2 0 1 4
    Prison (state)-Adult 6 9 0 2 17
  Summary for Chapter State: CO 8 12 0 3 23
  CT Prison (state)-Adult 2 8 0 2 12
  Summary for Chapter State: CT 2 8 0 2 12
  IA Community-Adult 1 3 1 0 5
    Prison (state)-Adult 7 9 0 2 18
    Special (school)-Youth 0 1 0 0 1
  Summary for Chapter State: IA 8 13 1 2 24
  MA Prison (state)-Adult 2 5 0 2 9
  Summary for Chapter State: MA 2 5 0 2 9
  MD Prison (state)-Adult 9 13 0 2 24
  Summary for Chapter State: MD 9 13 0 2 24
  NE Community-Adult 0 1 0 0 1
    Prison (state)-Adult 7 9 0 2 18
  Summary for Chapter State: NE 7 10 0 2 19
  NH Prison (state)-Adult 1 3 3 2 9
  Summary for Chapter State: NH 1 3 3 2 9
  NJ Prison (state)-Adult 2 5 0 1 8
  Summary for Chapter State: NJ 2 5 0 1 8
  NV Prison (state)-Adult 2 7 0 1 10
  Summary for Chapter State: NV 2 7 0 1 10
  NY Community-Adult 3 9 4 1 17
    Community-Youth 0 1 0 0 1
    Prison (state)-Adult 63 65 0 19 147
    Prison (state)-Youth 0 2 0 0 2
    Special (school)-Youth 2 1 4 1 8
  Summary for Chapter State: NY 68 78 8 21 175
  OR Community-Adult 0 1 0 1 2
    Prison (federal)-Adult 2 4 0 0 6
    Prison (state)-Adult 1 1 0 0 2
  Summary for Chapter State: OR 3 6 0 1 10
  SD Prison (state)-Adult 2 13 0 0 15
  Summary for Chapter State: SD 2 13 0 0 15
  WA Community-Adult 0 1 0 0 1
    Prison (state)-Adult 0 2 0 0 2
    Special (other)-Adult 0 0 2 0 2
    Special (other)-Youth 0 0 2 0 2
  Summary for Chapter State: WA 0 3 4 0 7
Summary for Year: 2011 148 242 16 51 457
2012 AR Prison (jail)-Adult 1 0 0 0 1
    Prison (state)-Adult 2 0 0 0 2
  Summary for Chapter State: AR 3 0 0 0 3
  CO Community-Adult 0 0 0 1 1
    Prison (federal)-Adult 0 1 0 1 2
    Prison (state)-Adult 2 12 0 3 17
  Summary for Chapter State: CO 2 13 0 5 20
  CT Prison (state)-Adult 3 38 0 1 42
  Summary for Chapter State: CT 3 38 0 1 42
  IA Prison (state)-Adult 13 11 1 2 27
  Summary for Chapter State: IA 13 11 1 2 27
  IN Community-Adult 1 1 0 0 2
  Summary for Chapter State: IN 1 1 0 0 2
  MD Prison (state)-Adult 5 6 0 2 13
  Summary for Chapter State: MD 5 6 0 2 13
  NE Prison (state)-Adult 3 2 0 0 5
  Summary for Chapter State: NE 3 2 0 0 5
  NJ Community-Adult 0 1 0 0 1
    Prison (state)-Adult 3 7 0 1 11
    Special (shelter-Adult 0 1 0 0 1
  Summary for Chapter State: NJ 3 9 0 1 13
  NV Prison (state)-Adult 4 5 0 3 12
  Summary for Chapter State: NV 4 5 0 3 12
  NY Community-Adult 3 8 0 1 12
    Community-Youth 0 0 5 0 5
    Prison (state)-Adult 41 53 1 12 107
    Special (school)-Youth 1 0 1 1 3
  Summary for Chapter State: NY 45 61 7 14 127
  OR Community-Adult 0 1 0 0 1
    Prison (federal)-Adult 3 5 0 1 9
    Prison (state)-Adult 0 2 0 1 3
  Summary for Chapter State: OR 3 8 0 2 13
  SD Prison (state)-Adult 3 11 0 1 15
  Summary for Chapter State: SD 3 11 0 1 15
  WA Community-Adult 1 0 0 0 1
    Prison (state)-Adult 1 2 0 0 3
    Special (other)-Youth 0 0 4 0 4
  Summary for Chapter State: WA 2 2 4 0 8
Summary for Year: 2012 90 167 12 31 300
2013 IA Prison (state)-Adult 2 2 0 1 5
  Summary for Chapter State: IA 2 2 0 1 5
  IN Community-Adult 0 0 0 1 1
  Summary for Chapter State: IN 0 0 0 1 1
  MD Prison (state)-Adult 2 2 0 1 5
  Summary for Chapter State: MD 2 2 0 1 5
  NJ Community-Adult 1 0 0 0 1
    Prison (state)-Adult 1 2 0 2 5
  Summary for Chapter State: NJ 2 2 0 2 6
  NV Prison (state)-Adult 2 5 0 0 7
  Summary for Chapter State: NV 2 5 0 0 7
  NY Community-Adult 1 1 0 0 2
    Community-Youth 0 0 0 1 1
    Prison (state)-Adult 3 4 0 0 7
  Summary for Chapter State: NY 4 5 0 1 10
  OR Community-Adult 0 1 0 0 1
  Summary for Chapter State: OR 0 1 0 0 1
  SD Prison (state)-Adult 3 3 0 0 6
  Summary for Chapter State: SD 3 3 0 0 6
  WA Prison (state)-Adult 0 1 0 0 1
  Summary for Chapter State: WA 0 1 0 0 1
Summary for Year: 2013 15 21 0 6 42
Page  First Previous Next Last  of 5
     Records 13 to 15 of 15      Groups per page 


 

 ©2009 e.World Technology Ltd. All rights reserved.